Berlin Worldcup, 2002
source |
Star Sports |
competition date |
08-09-2002 |
broadcast date |
23-11-2002 |
broadcast time |
13:00 - 16:00 +08:00 |
length |
2 hr 53 min |
language |
English |
quality |
Excellent |
Event Finals | |||
March in | |||
Irina Tchaschina | RUS | Rope | 27.600 |
Alina Kabaeva | RUS | Rope | 27.775 |
Anna Bessonova | UKR | Rope | 25.800 |
Tamara Erofeeva | UKR | Rope | 27.000 |
Simona Peycheva | BUL | Rope | 27.375 |
Aliya Yussupova | KAZ | Rope | 23.875 |
Almudena Cid Tostado | ESP | Rope | 23.600 |
Olga Lukjanov | GER | Rope | 22.375 |
Results : Rope 1. 27.775 RUS Alina Kabaeva 2. 27.600 RUS Irina Tchaschina 3. 27.375 BUL Simona Peycheva 4. 27.000 UKR Tamara Erofeeva 5. 25.850 UKR Anna Bessonova 6. 23.875 KAZ Aliya Yussupova 7. 23.600 ESP Almudena Cid Tostado 8. 22.375 GER Olga Lukjanov |
|||
Almudena Cid Tostado | ESP | Hoop | 23.875 |
Simona Peycheva | BUL | Hoop | 27.100 |
Irina Tchaschina | RUS | Hoop | 27.925 |
Anna Bessonova | UKR | Hoop | 27.625 |
Olga Lukjanov | GER | Hoop | 22.700 |
Tamara Erofeeva | UKR | Hoop | 27.450 |
Aliya Yussupova | KAZ | Hoop | 26.225 |
Zarina Gizikova | RUS | Hoop | 26.650 |
Results : Hoop 1. 27.925 RUS Irina Tchaschina 2. 27.625 UKR Anna Bessonova 3. 27.450 UKR Tamara Erofeeva 4. 27.100 BUL Simona Peycheva 5. 26.650 RUS Zarina Gizikova 6. 26.225 KAZ Aliya Yussupova 7. 23.875 ESP Almudena Cid Tostado 8. 22.700 GER Olga Lukjanov |
|||
Prize ceremony: rope and hoop | |||
Eugenia Ramich | GER | Ball Exhibition | |
Anna Bessonova | UKR | Ball | 27.850 |
Zarina Gizikova | RUS | Ball | 25.350 |
Almudena Cid Tostado | ESP | Ball | 26.550 |
Olga Lukjanov | GER | Ball | 23.125 |
Irina Tchachina | RUS | Ball | 27.000 |
Simona Peycheva | BUL | Ball | 26.925 |
Tamara Erofeeva | UKR | Ball | 26.950 |
Aliya Yussupova | KAZ | Ball | 25.250 |
Results : Ball 1. 27.850 UKR Anna Bessonova 2. 27.000 RUS Irina Tchaschina 3. 26.950 UKR Tamara Erofeeva 4. 26.925 BUL Simona Peycheva 5. 26.550 ESP Almudena Cid Tostado 6. 25.350 RUS Zarina Gizikova 7. 25.250 KAZ Aliya Yussupova 8. 23.125 GER Olga Lukjanov |
|||
german junior | GER | Freestyle Exhibition | |
german junior | GER | Ball Exhibition | |
Lisa Ingeldeeva | GER | Clubs Exhibition | |
Hannah McKibbin | GBR | Clubs | 24.200 |
Olga Lukjanov | GER | Clubs | 23.625 |
Tamara Erofeeva | UKR | Clubs | 27.050 |
Simona Peycheva | BUL | Clubs | 26.600 |
Anna Bessonova | UKR | Clubs | 27.325 |
Irina Chaschina | RUS | Clubs | 28.025 |
Alina Kabaeva | RUS | Clubs | 27.975 |
Aliya Yussupova | KAZ | Clubs | 25.150 |
Results : Clubs 1. 28.025 RUS Irina Chaschina 2. 27.975 RUS Alina Kabaeva 3. 27.325 UKR Anna Bessonova 4. 27.050 UKR Tamara Erofeeva 5. 26.600 BUL Simona Peycheva 6. 25.150 KAZ Aliya Yussupova 7. 24.200 GBR Hannah McKibbin 8. 23.625 GER Olga Lukjanov |
|||
Prize Ceremony: ball and clubs |