European Championships, Granada, Spain, 2002
~ Coverage 1 ~
source |
Super Sports |
competition date |
Saturday, 09-11-2002 |
broadcast date |
Sunday, 29-12-2002 |
broadcast time |
09:00 to 12:00 (+ 08:00 GMT) |
length |
|
commentary |
English |
quality |
Excellent |
*left out commercial breaks
Team Competition | |||
Group A - first session | |||
Jennifer Colino | ESP | Rope | 23.050 |
Delphine Ledoux | FRA | Hoop | 22.600 |
Susanna Marchesi | ITA | Ball | 21.050 |
Katja Pizezky | ISR | Clubs | 22.250 |
Vera Sessina | RUS | Rope | 24.600 |
Olga Nikolaidou | GRE | Hoop | 24.150 |
Warming up area | |||
Inna Zhukova | BLR | Clubs | 25.525 |
Elisabeth Paisieva | BUL | Rope | 23.375 |
Tamara Erofeeva | UKR | Hoop | 26.950 |
Jennifer Colino | ESP | Ball | 22.825 |
Delphine Ledoux | FRA | Clubs | 23.000 |
Susanna Marchesi | ITA | Rope | 21.000 |
Katja Pizezky | ISR | Hoop | 22.800 |
Alina Kabaeva | RUS | Ball | 27.500 |
Eleni Andriola | GRE | Clubs | 24.550 |
Inna Zhukova | BLR | Hoop | 25.300 |
Elisabeth Paiseiva | BUL | Ball | 21.950 |
Tamara Erofeeva | UKR | Clubs | 26.825 |
Jennifer Colino | ESP | Clubs | 23.650 |
Delphine Ledoux | FRA | Rope | 21.175 |
Laura Zacchilli | ITA | Hoop | 24.100 |
Yael Yunger | ISR | Ball | 21.875 |
Alina Kabaeva | RUS | Clubs | 27.950 |
Kristina Kaklidou | GRE | Rope | 22.550 |
Alena Ossiadovskaya | BLR | Ball | 20.700 |
Simona Peycheva | BUL | Clubs | 25.800 |
Natalia Godunko | UKR | Rope | 23.150 |
Group A - second session | |||
Eleni Andriola | GRE | Hoop | 24.000 |
Svetlana Rudalova | BLR | Clubs | 23.950 |
Simona Peycheva | BUL | Rope | 25.050 |
Anna Bessonova | UKR | Hoop | 26.900 |
Almudena Cid Tostado | ESP | Rope | 22.250 |
Aurelie LaCour | FRA | Hoop | 22.550 |
Laura Zacchilli | ITA | Ball | 22.000 |
Yael Yunger | ISR | Clubs | 21.850 |
Alina Kabaeva | RUS | Rope | 27.175 |
Eleni Andriola | GRE | Ball | 24.250 |
Inna Zhukova | BLR | Rope | 24.125 |
Elisabeth Paisieva | BUL | Hoop | 24.350 |
Tamara Erofeeva | UKR | Ball | 27.025 |
Almudena Cid Tostado | ESP | Hoop | 25.550 |
Aurelie Lacour | FRA | Ball | 21.800 |
Susanna Marchesi | ITA | Clubs | 23.100 |
Almudena Cid Tostado | ESP | Ball | 25.275 |
Aurelie Lacour | FRA | Clubs | 22.100 |
Laura Zacchilli | ITA | Rope | 23.350 |
Yael Yunger | ISR | Hoop | 21.050 |
Zarina Gizikova | RUS | Ball | 27.375 |
Eleni Andriola | GRE | Rope | 24.275 |
Inna Zhukova | BLR | Ball | 26.350 |
Elisabeth Paisieva | BUL | Clubs | 23.850 |
Tamara Erofeeva | UKR | Rope | 25.800 |
Almudena Cid Tostado | ESP | Clubs | 26.050 |
Aurelie Lacour | FRA | Rope | 20.950 |
Katja Pizezky | ISR | Ball | 23.600 |
Zarina Gizikova | RUS | Clubs | 26.100 |
Results : Team Results 01. 214.700 RUS Russia 02. 207.925 UKR Ukraine 03. 195.850 BUL Bulgaria 04. 194.300 BLR Belarus 05. 193.100 ESP Spain 06. 190.250 GRE Greece 07. 181.900 ITA Italy 08. 175.225 ISR Israel 09. 174.975 FRA France 10. 161.500 GBR Great Britain 11. 160.725 AUT Austria 12. 159.125 CZE Czech Republic 13. 158.850 GEO Georgia 14. 157.825 POL Poland 15. 157.475 EST Estonia 16. 155.775 AZE Azerbaijan 17. 152.950 FIN Finland 18. 149.425 LAT Latvia 19. 149.275 SLO Slovenia 20. 143.800 HUN Hungary 21. 143.600 NED Netherlands 22. 142.800 POR Portugal 23. 142.050 MDA Moldova 24. 139.200 ROM Romania 25. 138.350 CYP Cyprus 26. 130.100 BEL Belgium 27. 129.500 CRO Croatia 28. 126.050 LTU Lithuania 29. 124.900 NOR Norway |
~ Coverage 2 ~
source |
Super Sports |
competition date |
Sunday, 10-11-2002 |
broadcast date |
Tuesday , 24-12-2002 |
broadcast time |
18:00 to 21:00 (+ 08:00 GMT) |
length |
2 hr 40 min |
commentary |
English |
quality |
Excellent |
All-around | |||||||
Group C Rotation 1 | |||||||
Gymnast | Fed | App. | Tech. | Art. | Exec. | Pen. | Total |
Katerina Kopacova | CZE | Rope | 6.300 | 7.300 | 8.350 | - | 21.950 |
Caroline Weber | AUT | Hoop | 6.600 | 6.400 | 8.350 | 0.5 | 20.850 |
Dinara Gimatova | AZE | Ball | 7.100 | 7.850 | 8.150 | 0.6 | 22.500 |
Magdalena Markowska | POL | Clubs | 6.650 | 6.950 | 8.650 | 0.5 | 21.750 |
Irina Kikkas | EST | Rope | 7.450 | 7.850 | 8.350 | - | 23.650 |
Hanna Oberhofer | AUT | Hoop | 6.700 | 6.650 | 8.500 | 0.5 | 21.350 |
Yael Yunger | ISR | Ball | 6.450 | 6.600 | 8.200 | 1.0 | 20.250 |
Aurelie Lacour | FRA | Clubs | 6.200 | 6.850 | 8.100 | 0.7 | 20.450 |
Hannan Rose McKibbin | GBR | Rope | 7.350 | 7.650 | 8.400 | 0.5 | 22.900 |
Vanda Kereselidze | GEO | Hoop | 5.650 | 6.750 | 8.850 | 0.5 | 20.750 |
Group C Rotation 4 | |||||||
Katerina Kopacova | CZE | Clubs | 5.900 | 7.100 | 8.450 | 0.5 | 20.950 |
Caroline Weber | AUT | Rope | 6.300 | 6.700 | 8.200 | 0.5 | 20.700 |
Dinara Gimatova | AZE | Hoop | 6.850 | 7.400 | 8.750 | 0.5 | 22.500 |
Magdalena Markowska | POL | Ball | 6.550 | 7.000 | 8.350 | 0.5 | 21.400 |
Irina Kikkas | EST | Clubs | 7.100 | 7.400 | 8.800 | 0.5 | 22.800 |
Hanna Oberhofer | AUT | Rope | 6.100 | 7.100 | 8.400 | 0.5 | 21.100 |
Yael Yunger | ISR | Hoop | 6.900 | 7.000 | 8.300 | 0.5 | 20.700 |
Aurelie Lacour | FRA | Ball | 5.450 | 7.400 | 8.350 | 1.0 | 20.200 |
Hannan Rose McKibbin | GBR | Clubs | 6.600 | 6.750 | 8.100 | 0.5 | 20.950 |
Vanda Kereselidze | GEO | Rope | 5.100 | 7.000 | 8.400 | 1.0 | 19.500 |
Group A Rotation 1 | |||||||
Alina Kabaeva | RUS | Rope | 8.700 | 9.400 | 9.500 | - | 27.600 |
Inna Zhukova | BLR | Hoop | 8.300 | 8.100 | 9.400 | - | 25.800 |
Eleni Andriola | GRE | Ball | 7.700 | 7.750 | 8.950 | 0.5 | 23.900 |
Simona Peycheva | BUL | Clubs | 8.100 | 8.700 | 9.150 | 0.5 | 25.450 |
Almudena Cid | ESP | Rope | 8.200 | 7.950 | 9.000 | - | 25.150 |
Anna Bessonova | UKR | Hoop | 8.700 | 8.550 | 8.850 | 0.1 | 26.000 |
Tamara Yerofeeva | UKR | Ball | 8.550 | 8.650 | 9.325 | - | 26.525 |
Zarina Gizikova | RUS | Clubs | 8.300 | 8.850 | 9.100 | - | 26.250 |
Group B Rotation 1 | |||||||
Jennifer Colino | ESP | Rope | 7.900 | 7.650 | 8.850 | 0.5 | 23.900 |
Susanna Marchesi | ITA | Hoop | 7.000 | 7.800 | 8.500 | 0.5 | 22.800 |
Olga Nikolaidou | GRE | Ball | 7.600 | 7.400 | 8.650 | - | 23.650 |
Elizabeth Paysieva | BUL | Clubs | 7.500 | 8.350 | 8.750 | 0.5 | 24.100 |
Svetlana Rudalova | BLR | Rope | 8.150 | 8.250 | 9.050 | - | 25.450 |
Laura Zacchilli | ITA | Hoop | 8.050 | 7.650 | 8.600 | - | 24.300 |
Delphine Ledoux | FRA | Ball | 7.000 | 7.950 | 8.550 | 0.5 | 23.000 |
Katya Pizezky | ISR | Clubs | 6.850 | 8.150 | 8.950 | 0.5 | 23.450 |
Group B Rotation 4 | |||||||
Jennifer Colino | ESP | Clubs | 7.500 | 8.650 | 8.750 | - | 24.900 |
Susanna Marchesi | ITA | Rope | 7.100 | 7.650 | 8.750 | 0.5 | 23.000 |
Olga Nikolaidou | GRE | Hoop | 8.100 | 7.700 | 8.675 | - | 24.475 |
Elizabeth Paysieva | BUL | Ball | 6.300 | 7.850 | 8.450 | 0.6 | 22.000 |
Group A Rotation 3 | |||||||
Almudena Cid | ESP | Ball | 8.150 | 7.900 | 9.050 | - | 25.100 |
Anna Bessonova | UKR | Clubs | 8.700 | 8.650 | 9.175 | - | 26.125 |
Tamara Yerofeeva | UKR | Rope | 8.550 | 8.700 | 9.275 | - | 26.525 |
Zarina Gizikova | RUS | Hoop | 7.700 | 9.500 | 9.300 | 0.5 | 26.000 |
Alina Kabaeva | RUS | Ball | 8.900 | 9.150 | 9.450 | - | 27.500 |
Inna Zhukova | BLR | Clubs | 8.050 | 8.400 | 9.375 | 0.5 | 25.325 |
Eleni Andriola | GRE | Rope | 8.000 | 7.900 | 8.950 | - | 24.850 |
Simona Peycheva | BUL | Hoop | 8.400 | 8.550 | 8.750 | - | 25.700 |
Group A Rotation 4 | |||||||
Almudena Cid | ESP | Clubs | 8.200 | 7.950 | 8.450 | 0.1 | 24.500 |
Anna Bessonova | UKR | Rope | 8.700 | 8.750 | 9.275 | - | 26.725 |
Tamara Yerofeeva | UKR | Hoop | 9.000 | 9.350 | 9.425 | - | 27.775 |
Zarina Gizikova | RUS | Ball | 7.900 | 9.200 | 9.150 | 0.5 | 25.750 |
Alina Kabaeva | RUS | Clubs | 9.300 | 9.600 | 9.575 | - | 28.425 |
Inna Zhukova | BLR | Rope | 8.300 | 8.350 | 9.150 | - | 25.800 |
Eleni Andriola | GRE | Hoop | 8.700 | 8.050 | 8.850 | - | 25.600 |
Simona Peycheva | BUL | Ball | 8.500 | 8.800 | 9.175 | - | 26.475 |
Autograph session | |||||||
Award ceremony |