Stuttgart World Cup Final, 2002
source |
Home Video |
competition date |
--2002 |
length |
1h 16m 50s |
no commentary, yay |
|
quality |
Very good - Excellent |
Rope | |||
Lisa Ingeldeeva | GER | Ribbon performance | |
Inna Zhukova | BLR | Rope | 25.300 |
Anna Bessonova | UKR | Rope | 25.900 |
Zarina Gizikova | RUS | Rope | 23.100 |
Elisabeth Paisieva | BUL | Rope | 24.900 |
Lyasan Utiasheva | RUS | Rope | 25.350 |
Tamara Erofeeva | UKR | Rope | 25.100 |
Vera Sessina | RUS | Rope | 25.400 |
Simona Peycheva | BUL | Rope | 25.500 |
Results : Rope 1. 25.900 UKR Anna Bessonova 2. 25.500 BUL Simona Peycheva 3. 25.400 RUS Vera Sessina 4. 25.350 RUS Lyasan Utiasheva 5. 25.300 BLR Inna Zhukova 6. 25.100 UKR Tamara Erofeeva 7. 24.900 BUL Elisabeth Paisieva 8. 23.100 RUS Zarina Gizikova |
|||
Hoop | |||
Eugenia Ramich | GER | Hoop performance | |
Lyasan Utiasheva | RUS | Hoop | 24.875 |
Almudena Cid Tostado | ESP | Hoop | 24.775 |
Simona Peycheva | BUL | Hoop | 24.850 |
Olga Belova | RUS | Hoop | 24.757 |
Tamara Erofeeva | UKR | Hoop | 25.975 |
Anna Bessonova | UKR | Hoop | 26.600 |
Elisabeth Paisieva | BUL | Hoop | 23.375 |
Zarina Gizikova | RUS | Hoop | 26.375 |
Results : Hoop 1. 26.600 UKR Anna Bessonova 2. 26.375 RUS Zarina Gizikova 3. 25.975 UKR Tamara Erofeeva 4. 24.875 RUS Lyasan Utiasheva 5. 24.850 BUL Simona Peycheva 6. 24.775 ESP Almudena Cid Tostado 7. 24.757 RUS Olga Belova 8. 23.375 BUL Elisabeth Paisieva |
|||
Prize ceremony: rope | |||
Prize ceremony: hoop | |||
Ball | |||
Eugenia Ramich | GER | Ball Performance | |
Tamara Erofeeva | UKR | Ball | 25.025 |
Natalia Godunko | UKR | Ball | 23.900 |
Zarina Gizikova | RUS | Ball | 24.425 |
Inna Zhukova | BLR | Ball | 24.700 |
Simona Peycheva | BUL | Ball | 26.800 |
Vera Sessina | RUS | Ball | 24.325 |
Anna Bessonova | UKR | Ball | 26.200 |
Lyasan Utiasheva | RUS | Ball | 23.125 |
Results : Ball 1. 26.800 BUL Simona Peycheva 2. 26.200 UKR Anna Bessonova 3. 25.025 UKR Tamara Erofeeva 4. 24.700 BLR Inna Zhukova 5. 24.425 RUS Zarina Gizikova 6. 24.325 RUS Vera Sessina 7. 23.900 UKR Natalia Godunko 8. 23.125 RUS Lyasan Utiasheva |
|||
Clubs | |||
Simona Peycheva | BUL | Clubs | 27.050 |
Olga Belova | RUS | Clubs | 24.675 |
Elisabeth Paisieva | BUL | Clubs | 25.275 |
Natalia Godunko | UKR | Clubs | 24.500 |
Zarina Gizikova | RUS | Clubs | 25.025 |
Lyasan Utiasheva | RUS | Clubs | 24.425 |
Tamara Erofeeva | UKR | Clubs | 25.675 |
Anna Bessonova | UKR | Clubs | 27.050 |
Results : Clubs 1. 27.050 UKR Anna Bessonova 2. 27.050 BUL Simona Peycheva 3. 25.675 UKR Tamara Erofeeva 4. 25.275 BUL Elisabeth Paisieva 5. 25.025 RUS Zarina Gizikova 6. 24.675 RUS Olga Belova 7. 24.500 UKR Natalia Godunko 8. 24.425 RUS Lyasan Utiasheva |