2003 Tournoi International de Strasbourg
source |
Home Video |
competition date |
24-02-2003 |
length |
|
quality |
Very good - excellent |
Gala | ||
Maria Kretsul | UKR | Freestyle |
Lisa Ingeldeeva | GER | Cloth? |
Elona Ossiadovskaya | BLR | Flower |
Belarussian group | BLR | Single Ball |
Aurelie Lacour | FRA | Ball routine |
Aurelie Lacour, Delphine Ledoux | FRA | Freestyle |
French group | FRA | Freestyle |
Vera Sessina, Zarina Gizikova | RUS | Freestyle |
All Around | |||
Lisa Ingeldeeva | GER | Hoop | 23.200 |
Rachel Ennis | GBR | Ball | 18.050 |
Marya Kovalchu | UKR | Clubs | 22.250 |
Maya Paunovska | BUL | Ribbon | 18.900 |
Magdalena Markowska | POL | Hoop | 22.900 |
Inna Zhukova | BLR | Ball | 26.000 |
Zarina Gizikova | RUS | Clubs | 26.525 |
Eliza Gower | AUS | Ribbon | 17.975 |
Eleni Andriola | GRE | Hoop | 26.200 |
Zornitza Marinova | BUL | Ball | 22.850 |
Yulia Raskina | BLR | Clubs | 27.300 |
Delphine Ledoux | FRA | Ribbon | 21.750 |
Vera Sessina | RUS | Hoop | 26.750 |
Olga Nikolaidou | GRE | Ball | 24.600 |
Mariya Kretsul | UKR | Clubs | 20.350 |
Marya Kovalchu | UKR | Ribbon | 16.100 |
Maya Paunovska | BUL | Hoop | 25.000 |
Lisa Ingeldeeva | GER | Ball | 21.775 |
Rachel Ennis | GBR | Clubs | 18.500 |
Zarina Gizikova | RUS | Ribbon | 25.075 |
Eliza Gower | AUS | Hoop | 21.200 |
Magdalena Markowska | POL | Ball | 22.600 |
Inna Zhukova | BLR | Clubs | 27.150 |
Yulia Raskina | BLR | Ribbon | 25.950 |
Delphine Ledoux | FRA | Hoop | 24.800 |
Eleni Andriola | GRE | Ball | 25.350 |
Zornita Marinova | BUL | Clubs | 24.700 |
Mariya Kretsul | UKR | Ribbon | 16.650 |
Marya Kovalchu | UKR | Hoop | 22.825 |
Vera Sessina | RUS | Ball | 26.600 |
Olga Nikolaidou | GRE | Clubs | 26.100 |
Rachel Ennis | GBR | Ribbon | 17.825 |
Zarina Gizikova | RUS | Hoop | 27.900 |
Maya Paunovska | BUL | Ball | 23.750 |
Lisa Ingeldeeva | GER | Clubs | 25.975 |
Inna Zhukova | BLR | Ribbon | 26.175 |
Yulia Raskina | BLR | Hoop | 26.750 |
Eliza Gower | AUS | Ball | 20.450 |
Magdalena Markowska | POL | Clubs | 25.300 |
Zornita Marinova | BUL | Ribbon | 21.050 |
Mariya Kretsul | UKR | Hoop | 22.750 |
Delphine Ledoux | FRA | Ball | 23.000 |
Eleni Andriola | GRE | Clubs | 27.500 |
Olga Nikolaidou | GRE | Ribbon | 22.450 |
Rachel Ennis | GBR | Hoop | 20.550 |
Marya Kovalchu | UKR | Ball | 17.450 |
Vera Sessina | RUS | Clubs | 27.300 |
Lisa Ingeldeeva | GER | Ribbon | 22.725 |
Inna Zhukova | BLR | Hoop | 25.600 |
Zarina Gizikova | RUS | Ball | 27.725 |
Maya Paunovska | BUL | Clubs | 25.325 |
Magdalena Markowska | POL | Ribbon | 23.700 |
Zornita Marinova | BUL | Hoop | 25.950 |
Yulia Raskina | BLR | Ball | 26.325 |
Eliza Gower | AUS | Clubs | 21.325 |
Eleni Andriola | GRE | Ribbon | 22.600 |
Olga Nikolaidou | GRE | Hoop | 24.950 |
Mariya Kretsul | UKR | Ball | 15.050 |
Delphine Ledoux | FRA | Clubs | 26.250 |
Vera Sessina | RUS | Ribbon | 24.700 |
Results : All Around 01. 106.775 RUS Zarina Gizikova 02. 106.325 BLR Yulia Raskina 03. 105.350 RUS Vera Sessina 04. 104.925 BLR Inna Zhukova 05. 101.650 GRE Eleni Andriola 06. 98.100 GRE Olga Nikolaidou 07. 95.800 FRA Delphine Ledoux 08. 94.500 BUL Zornitza Marinova 09. 94.500 POL Magdalena Markowska 10. 93.675 GER Lisa Ingeldeeva 11. 92.975 BUL Maya Paunovska 12. 80.950 AUS Eliza Gower 13. 78.625 UKR Marya Kovalchu 14. 74.925 GBR Rachel Ennis 15. 74.800 UKR Maria Kretsul |